SIZE GUIDE

Sizing table

XS S M L XL
UK 6-8 8-10 10-12 12-14 14-16
US 2-4 4-6 6-8 8-10 10-12
IT 38-40 40-42 42-44 44-48 48-50
FR 34-36 36-38 38-40 40-42 42-44
DE 32-34 34-36 36-38 38-40 40-42
JPN 5-7 7-9 9-11 11-13 13-15

Measurements table

XS S M L XL
Height 170 170 170 170 170
Bust 80 84 88 94 100
Waist 64 68 72 78 84
Hip (20cm below natural waist) 90 94 98 104 110
Across shoulder 37 38 39 40.5 42
Inside leg length 73 73 73 73 73